SBA Representatives
Executive Board
| President | Jack Bentley | |
| Vice President (day) | Stephen Gardner | |
| Vice President (evening) | Sylvia St. Clair | |
| Treasurer | Bernadett Guy | |
| Secretary | Kirtana Kalavapudi |
Board of Governors
CBA Representative
ABA Representative
ISBA Representative
4L Representative
3L Representatives
2L Representatives
1L Representatives
| 1L Day Rep. (A) | ||
| 1L Day Rep. (A) | ||
| 1L Day Rep. (B) | ||
| 1L Day Rep. (B) | ||
| 1L Day Rep. (C) | ||
| 1L Day Rep. (C) | ||
| IL Day Rep. | ||
| IL Day Rep. |

